KF300R WH
Regular price
Rs 1,700.00 MUR
Regular price
Sale price
Rs 1,700.00 MUR
Unit price
per
Applicable models: | VISTA,AUTOBOT-II,Spark(PRO) Series,For all models |
Reverse Fan Blade for Power Supply Shroud /Bottom plate of Case for Air Intakes | |
Model Number: | KF300R WH |
EAN Number: | 6931858791298 |
Colour: | White |
Fans QTY | Fan*3 (FN12A-C8I-R-W) |
Unit (Product) Dimensions (mm): | 120mm x 120mm x 25mm (W x H x D) |
Packaging Dimensions (mm): | 126mm x 82mm x 140mm (W x H x D) |
Specifications | FN12A-C8I-R-W |
Dimensions: | 120 x 120 x 25mm |
Fan Frame Colour: | Black |
Fan Blades / Colour: | 9 Reverse Fan Blade/ semi-transparent white |
LED Qty / Type: | Center 8PCS, Outer ring 16PCS |
Bearing Type: | Hydraulic Bearing |
Fan Speed: | 800-1600 rpm ± 10% |
Max. Air Flow : | 44.35 CFM ± 10% |
Max. Static Air Pressure: | 1.42mm - H2O |
Noise Level (max.): | 31.21db(A) |
Cable Length : | 4pin PWM Power / 3pin Aura, 500/500mm |
Accessories: | Screws |
Connectors: | 3pin AURA (M/F) & 4pin PWM Power(M/F) |
Rated Voltage: | 12V |
Rated Current (max.): | 0.15A (Max. 0.18A) |
Rated Input Power: | 1.8W (Max. 2.16W) |
Test Voltage : | 12V |
Start Voltage: | 5V |
M.T.B.F.: | 30,000 hrs |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.