Technotronics Ltd
Precision Black
Couldn't load pickup availability
Precision mid-tower gaming chassis, excellent performance, The upgraded detachable top plate solves the common problems of ordinary chassis on the market, satisfies the rapid installation and maintenance of your computer hardware, and improves the ease of installation of hardware accessories It is more convenient to install the radiator and fan.
Upgrade the top plate, increase the height of the chassis, and solve the problem of mutual interference between the water cooling of the upper plate and the high bracket of the memory RGB cover
COC (Cooling & Overclocking) turbofan, T-shaped directional air duct, active cooling system, exclusive patented design
The all-metal mesh front panel is designed in one piece, and the dust-proof hole design is fully covered, focusing on the cooling airflow. Large space inside the chassis, supporting high-end graphics cards and large radiators
Dual ARGB light bar appearance, with ARGB HUB or motherboard ARUA synchronous interface control, provides a variety of colors and modes to personalize the appearance
The top manual button (mode and brightness) is easy to use, and the functional interface is fully designed to meet the needs of various fast data transmission
Quick-release tempered glass side panel, one screw fixed design, convenient and quick installation, and follow-up maintenance requirements.
SPECIFICATION | ||
Form Factor (Midi, Micro, Mini ITX, Full) | Midi Tower | |
Chassis | 0.8mm mixed 0.6mm inner | |
Black version | ||
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | EATX(282*305mm),ATX,M-ATX,ITX | |
Front Panel | Metal Panel with Mesh | |
Top Panel | Detachable metal panel | |
Side Panel | Left | Tempered Glass |
Right | Metal cover | |
External Drive Bay(s) | 5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) | 3.5" (HDD) | *2 |
2.5" (SSD) | *2 | |
I/O | Buttons | *4 |
USB3.0 Port(s) | *2 | |
HD Audio Support | *1 | |
Type c | *0 | |
RGB Controller | *1x PWM+Rainbow Controller V2.0 | |
Controller max. fans | *5 | |
RGB Controller max. LED strips | *2 | |
ARGB SYNC Cabel | *1 Included | |
Cooling Fan Support | Front | 3x120mm(Fan optional),2x140mm(Fan optional) |
Top | 2x120mm or 2x140mm (Fan optional) | |
Rear | 1x120mm ARGB Fan Included | |
Water Cooling Support | Front | 120mm*1, 140mm*1,240mm*1,280mm*1 |
Top | 120mm*1, 240mm*1,140mm*1,280mm*1 | |
Rear | 120mm*1 | |
Right | 1x COC turbo fan on motherboard plate | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)390*(W)210* (H)445mm |
Full Case (inc Fascia) | (L)443*(W)210*(H)493mm | |
Carton | (L)540*(W)280*(H)510mm | |
Net Weight (Kg) | 6.4kgs | |
Gross Weight (Kg) | 7.7kgs | |
VGA Card Length | 360mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 37.5mm |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.